Ruth Ente
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.11 |
| Potential Citations | 6 | Cites/Author | 1.50 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 0.43 | Authors/Papers | 4.00 | hI,annual | 0.21 |
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.11 |
| Potential Citations | 6 | Cites/Author | 1.50 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 0.43 | Authors/Papers | 4.00 | hI,annual | 0.21 |
Article List
Predictors of Depression among Institutionalized Elderly Clients
Florida, Kristine Ruth V. | Palompon, Daisy | Ente, Ruth | Bantugan, Jose
Discipline: Psychology