Ruth Ente
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.04 |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.15 | Authors/Papers | 4.00 | hI,annual | 0.08 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.04 |
Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.15 | Authors/Papers | 4.00 | hI,annual | 0.08 |
Article List
Open Access Subscription Access
Predictors of Depression among Institutionalized Elderly Clients
Florida, Kristine Ruth V. | Palompon, Daisy | Ente, Ruth | Bantugan, Jose
Discipline: Psychology