Noel B. Hernandez
Affiliates: LPU-Laguna
| Papers | 1 | Cites/Paper | 60.00 | Cites/Author/Year | 6.00 | 
| Potential Citations | 60 | Cites/Author | 30.00 | h-index | 1 | 
| Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 | 
| Cites/Year | 12.00 | Authors/Papers | 2.00 | hI,annual | 6.00 | 
| Papers | 1 | Cites/Paper | 60.00 | Cites/Author/Year | 6.00 | 
| Potential Citations | 60 | Cites/Author | 30.00 | h-index | 1 | 
| Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 | 
| Cites/Year | 12.00 | Authors/Papers | 2.00 | hI,annual | 6.00 | 
Article List
Modeling the Factors Influencing the Retention Decision of the Students of LPU-Laguna and LPU-St. Cabrini using Students Integration Theory
Curbano, Ryan Jeffrey | Hernandez, Noel B.