Noel B. Hernandez
Affiliates: LPU-Laguna
Papers | 1 | Cites/Paper | 52.00 | Cites/Author/Year | 5.20 |
Potential Citations | 52 | Cites/Author | 26.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 10.40 | Authors/Papers | 2.00 | hI,annual | 5.20 |
Papers | 1 | Cites/Paper | 52.00 | Cites/Author/Year | 5.20 |
Potential Citations | 52 | Cites/Author | 26.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 10.40 | Authors/Papers | 2.00 | hI,annual | 5.20 |
Article List
Modeling the Factors Influencing the Retention Decision of the Students of LPU-Laguna and LPU-St. Cabrini using Students Integration Theory
Curbano, Ryan Jeffrey | Hernandez, Noel B.