Noel B. Hernandez
Affiliates: LPU-Laguna
Papers | 1 | Cites/Paper | 47.00 | Cites/Author/Year | 4.70 |
Potential Citations | 47 | Cites/Author | 23.50 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 9.40 | Authors/Papers | 2.00 | hI,annual | 4.70 |
Papers | 1 | Cites/Paper | 47.00 | Cites/Author/Year | 4.70 |
Potential Citations | 47 | Cites/Author | 23.50 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 9.40 | Authors/Papers | 2.00 | hI,annual | 4.70 |
Article List
Modeling the Factors Influencing the Retention Decision of the Students of LPU-Laguna and LPU-St. Cabrini using Students Integration Theory
Curbano, Ryan Jeffrey | Hernandez, Noel B.