Christopher J. Grageda
| Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 0.54 |
| Potential Citations | 13 | Cites/Author | 4.33 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 1.62 | Authors/Papers | 3.00 | hI,annual | 0.81 |
| Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 0.54 |
| Potential Citations | 13 | Cites/Author | 4.33 | h-index | 1 |
| Year(s) | 8 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 1.62 | Authors/Papers | 3.00 | hI,annual | 0.81 |
Article List
A 3-year Retrospective Study of Failed Essential Intrapartum and Newborn Care in a Tertiary Government Hospital
Perez, Ma. Lucila M. | Neri, Maria Carmen M. | Grageda, Christopher J.