Paula Patricia P. Perez
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.14 |
Potential Citations | 1 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 1.00 | hI,annual | 0.07 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.14 |
Potential Citations | 1 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 7 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.14 | Authors/Papers | 1.00 | hI,annual | 0.07 |
Article List
Open Access Subscription Access
Correlation of the five tier color coded category during intrapartum cardiotocographic monitoring with the neonatal outcome in MCU FDTMF Hospital: a Prospective Study
Perez, Paula Patricia P.