Suzuette S. Armin
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.11 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 6 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 3.00 | hI,annual | 0.17 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.11 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 6 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.33 | Authors/Papers | 3.00 | hI,annual | 0.17 |
Article List
Open Access Subscription Access
Factors that affect Mini-Mental Status Exam Score of Elderly Patients from Saints Peter and John Parish Clinic Potrero Malabon City and MCU-FDTMF Hospital Health Clinic
Seville, Jo Ann Marie | Armin, Suzuette S. | Virola-Leh, Mary Ann B.