Cezanne C. Cariño
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.08 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 3.00 | hI,annual | 0.12 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.08 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 3.00 | hI,annual | 0.12 |
Article List
Open Access Subscription Access
Primary Embryonal Rhabdomyosarcoma (ERMS) of the Uterine Cervix in a 27-year-old: a Case Report
Tolentino, Janette S. | Rafanan, Azenith May H. | Cariño, Cezanne C.