Bernadette L. Dela Cruz
| Papers | 2 | Cites/Paper | 1.50 | Cites/Author/Year | 0.20 |
| Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.67 | g-index | 1 |
| Cites/Year | 0.60 | Authors/Papers | 1.50 | hI,annual | 0.20 |
| Papers | 2 | Cites/Paper | 1.50 | Cites/Author/Year | 0.20 |
| Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
| Year(s) | 5 | Papers/Author | 0.67 | g-index | 1 |
| Cites/Year | 0.60 | Authors/Papers | 1.50 | hI,annual | 0.20 |
Article List
A Rare Variant of Obstructed Hemivagina with Ipsilateral Renal Agenesis (OHVIRA) Syndrome with a Complete Septate Uterus
Pichay, Regta L. | Dela Cruz, Bernadette L.
The Prevalence of Gestational Diabetes Mellitus Using the IADPSG Criteria and its Risk Factors Among Filipino Women in a Tertiary Hospital: A Single-Center Study
Santos, Marjorie A. | Dela Cruz, Bernadette L.
Discipline: medicine (non-specific)