Benji Marie A. Saymaaran
Affiliates: UERM
Papers | 2 | Cites/Paper | 9.00 | Cites/Author/Year | 2.25 |
Potential Citations | 18 | Cites/Author | 4.50 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 9.00 | Authors/Papers | 2.00 | hI,annual | 3.00 |
Papers | 2 | Cites/Paper | 9.00 | Cites/Author/Year | 2.25 |
Potential Citations | 18 | Cites/Author | 4.50 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 9.00 | Authors/Papers | 2.00 | hI,annual | 3.00 |
Article List
Open Access Subscription Access
Outcome of babies at 8-12 months old who tested positive for COVID-19 at birth in two tertiary medical centers
Magat, Maria Milagros U. | Arcilla, Succor A. | Saymaaran, Benji Marie A.
A quasi -experimental study on the effects of a breastfeeding reminder system on breastfeeding in two tertiary medical centers
Magat, Maria Milagros U. | Arcilla, Succor A. | Saymaaran, Benji Marie A. | Nailes, Jennifer M.