Young A. Nkpah
Email: youngitize@yahoo.com
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.14 |
Potential Citations | 5 | Cites/Author | 1.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.42 | Authors/Papers | 3.00 | hI,annual | 0.21 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.14 |
Potential Citations | 5 | Cites/Author | 1.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.42 | Authors/Papers | 3.00 | hI,annual | 0.21 |
Article List
Open Access Subscription Access
Perspectives on the Correlates of Positive and Negative Spillover between Work and Family: A Study of Selected Banks in Port Harcourt, Rivers State Nigeria
Nkpah, Young A. | Nduonofit, Larry-love Effiong | Bieh, Nwoke Nwoke B.
Discipline: Education, Social Science