Hecil A. Cruz
Affiliates: UERM
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.80 |
Potential Citations | 8 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.60 | Authors/Papers | 2.00 | hI,annual | 0.80 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.80 |
Potential Citations | 8 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.60 | Authors/Papers | 2.00 | hI,annual | 0.80 |
Article List
Open Access Subscription Access
Knowledge, attitude and practices (KAP) of nursing staff regarding depressive disorders in a private hospital in Quezon City, Philippines
Mariano, Melissa Paulita V. | Cruz, Hecil A.