Angelia Septiane Beandda
Affiliates: UERM
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.20 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.60 | Authors/Papers | 3.00 | hI,annual | 0.30 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.20 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 5 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.60 | Authors/Papers | 3.00 | hI,annual | 0.30 |
Article List
Open Access Subscription Access
The comparison between management recommendations of the Neonatal Early Onset Sepsis Calculator and CDC/AAP Guidelines among culture-proven early onset sepsis admitted at University of East Ramon Magsaysay Memorial Medical Center from January 2013 to Dece
Bernabe, Jacqueline D. | Beandda, Angelia Septiane | Doctor, Katherine Mae A.