Alan Evangelista
Affiliates: UERM
Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 0.15 |
Potential Citations | 13 | Cites/Author | 1.08 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 1.86 | Authors/Papers | 12.00 | hI,annual | 0.93 |
Papers | 1 | Cites/Paper | 13.00 | Cites/Author/Year | 0.15 |
Potential Citations | 13 | Cites/Author | 1.08 | h-index | 1 |
Year(s) | 7 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 1.86 | Authors/Papers | 12.00 | hI,annual | 0.93 |
Article List
Open Access Subscription Access
The effectiveness of Ocimum basilicum (basil) tea as an adjunct to medications in decreasing the blood pressure of hypertensive individuals
Juangco, Jose Ronilo G. | Domondon, Ileana Anika | Dueñas, Samantha Alexis | Dungo, Hazel Joy | Encarnacion, Rafael Luis | Esteban, Kimberly | Estrada, Ma. Presentacion | Evangelista, Alan | Evangelista, Izach | Fadul, Michael Jason | Falloria, Kenneth Martin | Federo, Reyna Marie