Subrata Kumer Pal
Affiliates: n/a
Papers | 1 | Cites/Paper | 86.00 | Cites/Author/Year | 21.50 |
Potential Citations | 86 | Cites/Author | 21.50 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 86.00 | Authors/Papers | 4.00 | hI,annual | 43.00 |
Papers | 1 | Cites/Paper | 86.00 | Cites/Author/Year | 21.50 |
Potential Citations | 86 | Cites/Author | 21.50 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 86.00 | Authors/Papers | 4.00 | hI,annual | 43.00 |
Article List
Open Access Subscription Access
Comparison between Traditional Classroom and Flipped Classroom on Student’s Engagement and Satisfaction
Sarker, Pramath Chandra | Siddique, Nur-E-Alam | Sultana, Sabina | Pal, Subrata Kumer