Eugene Menorca
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 9.50 |
Potential Citations | 19 | Cites/Author | 9.50 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 19.00 | Authors/Papers | 2.00 | hI,annual | 9.50 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 9.50 |
Potential Citations | 19 | Cites/Author | 9.50 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 19.00 | Authors/Papers | 2.00 | hI,annual | 9.50 |
Article List
Open Access Subscription Access
Students Metacognitive Strategies in Solving Mathematics Problems in Distance Learning: A Phenomenological Study
Presto, Adaiah C. | Menorca, Eugene