Pieter J. Kunu
Papers | 2 | Cites/Paper | 4.00 | Cites/Author/Year | 1.33 |
Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 8.00 | Authors/Papers | 3.00 | hI,annual | 2.67 |
Papers | 2 | Cites/Paper | 4.00 | Cites/Author/Year | 1.33 |
Potential Citations | 8 | Cites/Author | 1.33 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 8.00 | Authors/Papers | 3.00 | hI,annual | 2.67 |
Article List
Open Access Subscription Access
Pollutant Burden on Pollution Sources in the Wai Batu Merah Watershed, Sirimau District, Ambon City
Matulessy, Riddo Charles | Kunu, Pieter J. | Kaya, Elizabeth
Evaluation of Land Suitability for Clove (Eugenia Aromantica L) and Nutmeg (Myristica Fragrans Houtt) in Nusalaut Island Central Maluku Regency
Risamasu, Robby G. | Kunu, Pieter J. | Ardiansa, Feling | Laimeheriwa, Semuel