Arthur Gubia-On
Affiliates: Ifugao State University
| Papers | 1 | Cites/Paper | 105.00 | Cites/Author/Year | 11.67 | 
| Potential Citations | 105 | Cites/Author | 35.00 | h-index | 1 | 
| Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 | 
| Cites/Year | 35.00 | Authors/Papers | 3.00 | hI,annual | 17.50 | 
| Papers | 1 | Cites/Paper | 105.00 | Cites/Author/Year | 11.67 | 
| Potential Citations | 105 | Cites/Author | 35.00 | h-index | 1 | 
| Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 | 
| Cites/Year | 35.00 | Authors/Papers | 3.00 | hI,annual | 17.50 | 
Article List
Depression, Anxiety and Stress Level Among Persons Deprived of Liberty, a Year after COVID-19 Pandemic: It’s Implication to Jail Management
Ramones, May S | Gubia-On, Arthur | Cagatao, Peter Paul
Discipline: Education