Kaye Bolina
Affiliates: Cebu Technological University
| Papers | 1 | Cites/Paper | 171.00 | Cites/Author/Year | 8.14 | 
| Potential Citations | 171 | Cites/Author | 24.43 | h-index | 1 | 
| Year(s) | 3 | Papers/Author | 0.14 | g-index | 1 | 
| Cites/Year | 57.00 | Authors/Papers | 7.00 | hI,annual | 28.50 | 
| Papers | 1 | Cites/Paper | 171.00 | Cites/Author/Year | 8.14 | 
| Potential Citations | 171 | Cites/Author | 24.43 | h-index | 1 | 
| Year(s) | 3 | Papers/Author | 0.14 | g-index | 1 | 
| Cites/Year | 57.00 | Authors/Papers | 7.00 | hI,annual | 28.50 | 
Article List
Factors Affecting the Mathematics Performance of Mathematics Major Students
Derio, Danilo | Rosa, Annie Rose | Gorit, Jonna Fe | Bolina, Kaye | Martinez, Dominic | Bolaños, Jolai | Obina, Jeremias
Discipline: Education