Sylveth Acosta
| Papers | 1 | Cites/Paper | 56.00 | Cites/Author/Year | 6.22 |
| Potential Citations | 56 | Cites/Author | 18.67 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 18.67 | Authors/Papers | 3.00 | hI,annual | 9.33 |
| Papers | 1 | Cites/Paper | 56.00 | Cites/Author/Year | 6.22 |
| Potential Citations | 56 | Cites/Author | 18.67 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 18.67 | Authors/Papers | 3.00 | hI,annual | 9.33 |
Article List
Enhancing Reading Comprehension of Grade Three Pupils of Quinlogan Elementary School Through Multimedia and Scheme-Based Reading Strategy
Acosta, Sylveth | Pader, Annielia | Paredes, Jovelyn
Discipline: Education