Jude Mike Dela Rosa
| Papers | 1 | Cites/Paper | 58.00 | Cites/Author/Year | 4.14 |
| Potential Citations | 58 | Cites/Author | 8.29 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 29.00 | Authors/Papers | 7.00 | hI,annual | 14.50 |
| Papers | 1 | Cites/Paper | 58.00 | Cites/Author/Year | 4.14 |
| Potential Citations | 58 | Cites/Author | 8.29 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 29.00 | Authors/Papers | 7.00 | hI,annual | 14.50 |
Article List
Transitional Experiences of STEM Students in Learning General Physics at Notre Dame of Marbel University – Integrated Basic Education Department
Mercado, Justine | Barrientos, Jorwin Ace R. | Aliligay, Myrr Dane S. | Villarias, Chrysler John R. | Cordero, Mark Ethan | Dela Rosa, Clarenz | Dela Rosa, Jude Mike
Discipline: Education