Mary Grace G. Edraiza
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 2.10 |
Potential Citations | 21 | Cites/Author | 21.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 2.10 | Authors/Papers | 1.00 | hI,annual | 1.05 |
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 2.10 |
Potential Citations | 21 | Cites/Author | 21.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 2.10 | Authors/Papers | 1.00 | hI,annual | 1.05 |
Article List
Open Access Subscription Access
Common Philippine Cover Crops, Calopogonium (Calopogonium Mucunoides Desv.)Centro (Centrosema Pubescens Benth.) and Kudzu (Pueraria Javanica Benth.) on Soil Nitrogen Levels
Edraiza, Mary Grace G.
Discipline: Agriculture