Ummar Sallil
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Article List
Open Access Subscription Access
Estimating the Students’ Mathematical Ability Using the Newton-Raphson Algorithm Under the Item Response Theory and the Classical Response Theory: A Comparative Study
Kamdon, Sisteta | Mohammad, Nurijam Hanna | Sallil, Ummar
Discipline: Education