Mia Rose Ann Iway
Affiliates: Morong National High School
| Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 4.50 |
| Potential Citations | 27 | Cites/Author | 9.00 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 13.50 | Authors/Papers | 3.00 | hI,annual | 6.75 |
| Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 4.50 |
| Potential Citations | 27 | Cites/Author | 9.00 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 13.50 | Authors/Papers | 3.00 | hI,annual | 6.75 |
Article List
Utilization of Math USAD (Umpisahan Sa Addition Hanggang Division) and Its Effects on Mathematical Performance of Grade 7 Students: An Action Research
Padlan, Eula Marie | Bonifacio, Liza | Iway, Mia Rose Ann
Discipline: Education