Meilaty Finthariasari
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.07 |
Potential Citations | 1 | Cites/Author | 0.14 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 7.00 | hI,annual | 0.25 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.07 |
Potential Citations | 1 | Cites/Author | 0.14 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 0.50 | Authors/Papers | 7.00 | hI,annual | 0.25 |
Article List
Perception of Faculty Regarding Proposed New Accreditation Norms by the National Assessment and Accreditation Council (NAAC)
Kumar, Atul | Gawande , Amol | Kristiawan, Muhammad | Finthariasari, Meilaty | Viona, Elsa | Tank, Mayank | Gupta, Daksh