Christian Jay P David
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.43 |
Potential Citations | 3 | Cites/Author | 0.43 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 7.00 | hI,annual | 1.50 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.43 |
Potential Citations | 3 | Cites/Author | 0.43 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 7.00 | hI,annual | 1.50 |
Article List
Open Access Subscription Access
Fostering Pre-service Physical Educators’ Retention of Concepts in a Professional Education Course using Moneypoly Game
Tolentino, Julius Ceazar G. | Valenzuela, Luwy R. | Castro, Rafael Luis G. | Almario, John Ivan F. | Pabustan, Carl Jemuel S. | David, Christian Jay P. | Macabali, Allen J.