Emilio Paul Candelaria
| Papers | 1 | Cites/Paper | 37.00 | Cites/Author/Year | 2.47 |
| Potential Citations | 37 | Cites/Author | 7.40 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 12.33 | Authors/Papers | 5.00 | hI,annual | 6.17 |
| Papers | 1 | Cites/Paper | 37.00 | Cites/Author/Year | 2.47 |
| Potential Citations | 37 | Cites/Author | 7.40 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 12.33 | Authors/Papers | 5.00 | hI,annual | 6.17 |
Article List
Exploring Socio-Economics and Its Role in the Oral Health Care of Patients in A Philippine Government Hospital
Malang, Bernandino P. | Alas, Carmi Angeline | Canlas, Jocelyn | Candelaria, Emilio Paul | Patacsil, Jaya Grace