Kosmos Giga Briones
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.16 |
Potential Citations | 12 | Cites/Author | 2.40 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.80 | Authors/Papers | 5.00 | hI,annual | 0.40 |
Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.16 |
Potential Citations | 12 | Cites/Author | 2.40 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 0.80 | Authors/Papers | 5.00 | hI,annual | 0.40 |
Article List
Open Access Subscription Access
The Developmental Growth of the Preschoolers of COPE
Asis, Jordan Nycol | Briones, Kosmos Giga | Gordoncillo, Rachelle | Rabonsa, Michelle | Santos, Marmie
Discipline: Early Childhood Education