Paul Adrian C. Leviste
Affiliates: LPU Laguna
| Papers | 1 | Cites/Paper | 59.00 | Cites/Author/Year | 4.92 | 
| Potential Citations | 59 | Cites/Author | 19.67 | h-index | 1 | 
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 | 
| Cites/Year | 14.75 | Authors/Papers | 3.00 | hI,annual | 7.38 | 
| Papers | 1 | Cites/Paper | 59.00 | Cites/Author/Year | 4.92 | 
| Potential Citations | 59 | Cites/Author | 19.67 | h-index | 1 | 
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 | 
| Cites/Year | 14.75 | Authors/Papers | 3.00 | hI,annual | 7.38 | 
Article List
Effects of Various Characteristics of Social Commerce on Filipino Consumer’s Trust and Trust Performance
Atento, Ramon George | Dioquino, Davies Christy | Leviste, Paul Adrian C.
Discipline: Sociology