Baby Anne Caraan
Affiliates: Pamantasan ng Cabuyao
| Papers | 1 | Cites/Paper | 39.00 | Cites/Author/Year | 2.44 | 
| Potential Citations | 39 | Cites/Author | 9.75 | h-index | 1 | 
| Year(s) | 4 | Papers/Author | 0.25 | g-index | 1 | 
| Cites/Year | 9.75 | Authors/Papers | 4.00 | hI,annual | 4.88 | 
| Papers | 1 | Cites/Paper | 39.00 | Cites/Author/Year | 2.44 | 
| Potential Citations | 39 | Cites/Author | 9.75 | h-index | 1 | 
| Year(s) | 4 | Papers/Author | 0.25 | g-index | 1 | 
| Cites/Year | 9.75 | Authors/Papers | 4.00 | hI,annual | 4.88 | 
Article List
THE CORRELATION BETWEEN DIGITAL LITERACY AND READING PROFICIENCY OF ENGLISH TEACHERS IN PULO ELEMENTARY SCHOOL
Caraan, Baby Anne | Lavina, Trisha Anne | Carbo, Niesel Ilonor | Matienzo, Lyca
Discipline: Education