Calib Fabroquez
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 1.13 |
Potential Citations | 17 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 5.67 | Authors/Papers | 5.00 | hI,annual | 2.83 |
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 1.13 |
Potential Citations | 17 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 5.67 | Authors/Papers | 5.00 | hI,annual | 2.83 |
Article List
Universidad de Zamboanga Pharmacy Students and RHU Patients’ Perception towards the use of Alternative Medicine for Covid-19
Calib, Rahana Ayessah | Fabroquez, Calib | Matanguihan, Grazea Sheene | Taculing, Ridah | Tandasing, Julie Ann