Calib Fabroquez
| Papers | 1 | Cites/Paper | 22.00 | Cites/Author/Year | 1.10 |
| Potential Citations | 22 | Cites/Author | 4.40 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 5.50 | Authors/Papers | 5.00 | hI,annual | 2.75 |
| Papers | 1 | Cites/Paper | 22.00 | Cites/Author/Year | 1.10 |
| Potential Citations | 22 | Cites/Author | 4.40 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 5.50 | Authors/Papers | 5.00 | hI,annual | 2.75 |
Article List
Universidad de Zamboanga Pharmacy Students and RHU Patients’ Perception towards the use of Alternative Medicine for Covid-19
Calib, Rahana Ayessah | Fabroquez, Calib | Matanguihan, Grazea Sheene | Taculing, Ridah | Tandasing, Julie Ann