Rochelle Porras
Affiliates: EILER, Inc.
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 2.00 |
Potential Citations | 8 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 8.00 | Authors/Papers | 4.00 | hI,annual | 4.00 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 2.00 |
Potential Citations | 8 | Cites/Author | 2.00 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 8.00 | Authors/Papers | 4.00 | hI,annual | 4.00 |
Article List
Open Access Subscription Access
Digitalisasyon ng Paggawa, Digitalisasyon ng Pagsasamantala: Panimulang pag-aaral sa mga manggagawa sa gig economy sa Pilipinas
Porras, Rochelle | Sandrino, Iggy | Putong, Orly | Felicia, Mandy
Discipline: Economics