Paula Lyn Ordoñez
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 0.33 |
Potential Citations | 20 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.67 | Authors/Papers | 5.00 | hI,annual | 0.83 |
Papers | 1 | Cites/Paper | 20.00 | Cites/Author/Year | 0.33 |
Potential Citations | 20 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 1.67 | Authors/Papers | 5.00 | hI,annual | 0.83 |
Article List
Open Access Subscription Access
The Contribution of TV Program S.O.C.O. to Viewers’ Perception of Crime
Aquino, Catherine | Juco, Rufino Angelo Iii | Mariano, Iara | Ordoñez, Paula Lyn | Richards, Josaida Mae
Discipline: Social Science