Anthony A. Carandang
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.04 |
Potential Citations | 3 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 6.00 | hI,annual | 0.12 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.04 |
Potential Citations | 3 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.25 | Authors/Papers | 6.00 | hI,annual | 0.12 |
Article List
Open Access Subscription Access
The Effect of Fall Risk Management on High-Fall-Risk Elderlies
De Jesus, Donna Erika E. | Calixihan, Jennyvieve H. | Camba, Veronica T. | De Jesus, Anna Micah G. | Candido, Kathreen Luz T. | Carandang, Anthony A.
Discipline: Nursing