Ananghulma Kahalan
| Papers | 1 | Cites/Paper | 53.00 | Cites/Author/Year | 2.94 |
| Potential Citations | 53 | Cites/Author | 5.89 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.11 | g-index | 1 |
| Cites/Year | 26.50 | Authors/Papers | 9.00 | hI,annual | 13.25 |
| Papers | 1 | Cites/Paper | 53.00 | Cites/Author/Year | 2.94 |
| Potential Citations | 53 | Cites/Author | 5.89 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.11 | g-index | 1 |
| Cites/Year | 26.50 | Authors/Papers | 9.00 | hI,annual | 13.25 |
Article List
The Sources of Drinkable Water Used and Its Related Diseases among Barangay Capual Residents Omar, Sulu
Aming-Hayudini, Magna Anissa E. | Aming-Hussin, Brenda E. | Sahial, Ayesha Pesy | Gadong, Raima | Ujad, Rheada | Warid, Ledina Pesy | Kahalan, Ananghulma | Abdulpatta, Jardine | Alam, Hasanul Basariy
Discipline: health studies