Maria Angelou D. Cantal
Affiliates: UERM
Papers | 1 | Cites/Paper | 31.00 | Cites/Author/Year | INF |
Potential Citations | 31 | Cites/Author | 3.10 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.10 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 10.00 | hI,annual | INF |
Papers | 1 | Cites/Paper | 31.00 | Cites/Author/Year | INF |
Potential Citations | 31 | Cites/Author | 3.10 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.10 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 10.00 | hI,annual | INF |
Article List
Open Access Subscription Access
Risk of developing type 2 diabetes mellitus among college students enrolled in Quezon City: A descriptive, cross-sectional study
Calica, Isaiah Kentz L. | Calingo, Roman Carlos R. | Canlas, Luz Carissa E. | Cantal, Maria Angelou D. | Comia, Pamela M. | Concepcion, Joey Brianne C. | Cruz, Hugh Marcel V. | Cruz, Jeanne Elaine T. | Cuerpo, Karla B. | Panelo, Araceli A.
Discipline: Medicine