Maria Luz V. Rantael
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 1.20 |
| Potential Citations | 6 | Cites/Author | 1.20 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 6.00 | Authors/Papers | 5.00 | hI,annual | 3.00 |
| Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 1.20 |
| Potential Citations | 6 | Cites/Author | 1.20 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 6.00 | Authors/Papers | 5.00 | hI,annual | 3.00 |
Article List
Life Goals and Coping of Elderly Women Living in Poverty
Mangaoil, Armina B. | Ramos, Rizandrea Judela M. | Rungduin, Teresita T. | Baclagan, Tito C. | Rantael, Maria Luz V.
Discipline: social sciences (non-specific)