Gerald Jad P. Ty
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 1.50 |
Potential Citations | 6 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 6.00 | Authors/Papers | 4.00 | hI,annual | 3.00 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 1.50 |
Potential Citations | 6 | Cites/Author | 1.50 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 6.00 | Authors/Papers | 4.00 | hI,annual | 3.00 |
Article List
Empowering Young Researchers: The Influence of Research Consultations on the Perceived Preparedness of Grade 11 Students in Research Writing
Aure, Abigail D. | Ibañes, Shaina B. | Ty, Gerald Jad P. | Bagares, Rob Cris A.
Discipline: Education