Jose Luis I. Bangit
Email: Joseluisbangit@gmail.com
| Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 1.14 |
| Potential Citations | 8 | Cites/Author | 1.14 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 8.00 | Authors/Papers | 7.00 | hI,annual | 4.00 |
| Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 1.14 |
| Potential Citations | 8 | Cites/Author | 1.14 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 8.00 | Authors/Papers | 7.00 | hI,annual | 4.00 |
Article List
An Evaluation of Community Satisfaction on Engaging in Disciplinary Hours for Minors in Selected Barangays in Dasmarinas City, Cavite
Buena-Villa, Elizabeth | Villanueva, Arthur | Tagalog, Eden Mae D. | Mojica, Edralyn | Sotto, John Robert G. | Bangit, Jose Luis I. | Dela Pena, Mary Jane V.
Discipline: social sciences (non-specific)