Elmer Peramo
Email: elmer.peramo@uap.asia
Affiliates: UA&P
| Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.67 | 
| Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 | 
| Year(s) | 1 | Papers/Author | 0.33 | g-index | 1 | 
| Cites/Year | 2.00 | Authors/Papers | 3.00 | hI,annual | 1.00 | 
| Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.67 | 
| Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 | 
| Year(s) | 1 | Papers/Author | 0.33 | g-index | 1 | 
| Cites/Year | 2.00 | Authors/Papers | 3.00 | hI,annual | 1.00 | 
Article List
Autoassess AI: Vision-Based Car Damage Assessment Using Deep Learning
Pedrosa, Maria Carmelle | Quismorio, Brenda A. | Peramo, Elmer
Discipline: Artificial Intelligence