Lena Marietta B. Lapaz
| Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 0.96 |
| Potential Citations | 27 | Cites/Author | 13.50 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 1.93 | Authors/Papers | 2.00 | hI,annual | 0.96 |
| Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 0.96 |
| Potential Citations | 27 | Cites/Author | 13.50 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 1.93 | Authors/Papers | 2.00 | hI,annual | 0.96 |
Article List
TOEFL Readiness Of The Selected Fourth Year Nursing Students Of University Of Perpetual Help-Dr. Jose G. Tamayo Medical University, Biñan, SY 2009-2010
Gregorio, Jo-mar E. | Lapaz, Lena Marietta B.
Discipline: Education