Micahel Angelo P. Battung
Affiliates: Jose Rizal University
| Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 1.00 | 
| Potential Citations | 2 | Cites/Author | 2.00 | h-index | 1 | 
| Year(s) | 2 | Papers/Author | 1.00 | g-index | 1 | 
| Cites/Year | 1.00 | Authors/Papers | 1.00 | hI,annual | 0.50 | 
| Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 1.00 | 
| Potential Citations | 2 | Cites/Author | 2.00 | h-index | 1 | 
| Year(s) | 2 | Papers/Author | 1.00 | g-index | 1 | 
| Cites/Year | 1.00 | Authors/Papers | 1.00 | hI,annual | 0.50 | 
Article List
The Impact of Electricity and Oil Consumption to Philippine Gross Domestic Variables: A Model Analysis from 2000-2020
Battung, Micahel Angelo P.