Je-Ann R. Banzuelo
Affiliates: Visayas State University
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 3.00 | hI,annual | NaN |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 3.00 | hI,annual | NaN |
Article List
Development and Validation of Multiple-Choice Assessment Tool in Undergraduate Genetics Using Rasch Modeling
Mahawan, Alvin M. | Peria, Jo Neil | Banzuelo, Je-Ann R.
Discipline: Education