Elcir Doanne F Escalante
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.25 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 4.00 | hI,annual | NaN |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.25 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 4.00 | hI,annual | NaN |
Article List
Sensory Attributes and Quality Control Properties of Pasteurized Coconut Water from Malita, Davao Occidental, Philippines
Lumogdang, Leonel P. | Pahilangco, Ikearl Jane B. | Paz, Artemio | Escalante, Elcir Doanne F.
Discipline: food and beverage studies (non-specific)