Fe Rose Ann Maramag
Affiliates: University of Saint Louis
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | INF |
| Potential Citations | 1 | Cites/Author | 0.17 | h-index | 1 |
| Year(s) | 0 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | INF | Authors/Papers | 6.00 | hI,annual | INF |
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | INF |
| Potential Citations | 1 | Cites/Author | 0.17 | h-index | 1 |
| Year(s) | 0 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | INF | Authors/Papers | 6.00 | hI,annual | INF |
Article List
Compliance Of Micro Enterprises On The Solid Waste Management Ordinance Of Tuguegarao City
Banag, Jesias | Dangelan, Jessamine Kate | Calica, Jusrylle Mae | Palicpic, Jude | Tio, Rigel Jerus | Maramag, Fe Rose Ann
Discipline: social sciences (non-specific)