Francis Angelo Viernes
Affiliates: Isabela State University
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.33 |
| Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 3.00 | hI,annual | 0.50 |
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.33 |
| Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 3.00 | hI,annual | 0.50 |
Article List
Comparative Analysis of Students’ Engagement in Traditional and Holographic Display-Based Classroom Settings
Viernes, Francis Angelo | Bersamina, Joseph | Quiben, Lea
Discipline: Education