Mart Brylle Miguel
Affiliates: Isabela State University
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.20 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 5.00 | hI,annual | NaN |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.20 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 5.00 | hI,annual | NaN |
Article List
Modeling the Determinants of Students’ Choice of Mathematics as a Specialization: A Binary Logistic Regression Analysis
Sansano, Joyce | Bernabe, Ma. Hyacinth | Miguel, Mart Brylle | Acoba, Randy | Bareng, Shelien
Discipline: Education