Mart Brylle Miguel
Affiliates: Isabela State University
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.20 |
| Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 5.00 | hI,annual | 0.50 |
| Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.20 |
| Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 1.00 | Authors/Papers | 5.00 | hI,annual | 0.50 |
Article List
Modeling the Determinants of Students’ Choice of Mathematics as a Specialization: A Binary Logistic Regression Analysis
Sansano, Joyce | Bernabe, Ma. Hyacinth | Miguel, Mart Brylle | Acoba, Randy | Bareng, Shelien
Discipline: Education