Ronald D. Holmes
Papers | 3 | Cites/Paper | 16.67 | Cites/Author/Year | 1.43 |
Potential Citations | 50 | Cites/Author | 50.00 | h-index | 2 |
Year(s) | 35 | Papers/Author | 3.00 | g-index | 3 |
Cites/Year | 1.43 | Authors/Papers | 0.33 | hI,annual | 0.42 |
Papers | 3 | Cites/Paper | 16.67 | Cites/Author/Year | 1.43 |
Potential Citations | 50 | Cites/Author | 50.00 | h-index | 2 |
Year(s) | 35 | Papers/Author | 3.00 | g-index | 3 |
Cites/Year | 1.43 | Authors/Papers | 0.33 | hI,annual | 0.42 |
Article List
Open Access Subscription Access
Over and Out or In and Throughout: Assessing the Bases Issue
Holmes, Ronald D.
Discipline: Social Science
The Year That Was and the Years to Come: Assessing the Ramos Regime
Holmes, Ronald D.
Discipline: History, Social Studies
Ang Dominanteng Uri ng Pulitika Sa Filipinas: Bakit Hindi na Kailangan ang mga Dominanteng Pulitiko
Holmes, Ronald D.
Discipline: Social Science, Political Science