Rosario Mendoza Cortes
| Papers | 3 | Cites/Paper | 12.67 | Cites/Author/Year | 0.95 |
| Potential Citations | 38 | Cites/Author | 38.00 | h-index | 3 |
| Year(s) | 40 | Papers/Author | 3.00 | g-index | 3 |
| Cites/Year | 0.95 | Authors/Papers | 0.33 | hI,annual | 0.26 |
| Papers | 3 | Cites/Paper | 12.67 | Cites/Author/Year | 0.95 |
| Potential Citations | 38 | Cites/Author | 38.00 | h-index | 3 |
| Year(s) | 40 | Papers/Author | 3.00 | g-index | 3 |
| Cites/Year | 0.95 | Authors/Papers | 0.33 | hI,annual | 0.26 |
Article List
Socio-Economic Change in Pangasinan in the 19th Century
Cortes, Rosario Mendoza
Discipline: Economics, Social Science, History
An Analysis of Population Data for the Province of Pangasinan in the Spanish Regime
Cortes, Rosario Mendoza
Discipline: Social Science, History, Political Science
A History of Dagupan City
Cortes, Rosario Mendoza
Discipline: History, Philippine History