Marvin E. Portes
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 3.00 | hI,annual | 0.04 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 3.00 | hI,annual | 0.04 |
Article List
Open Access Subscription Access
A Point-To-Point Microwave Communications Link Connecting Calamba City, Laguna To Imoc Hill, San Pablo City, Laguna For The Benefit Of Bayan Telecommunications Incorporated
Lacopia, Ronaldo M. | Portes, Marvin E. | Tumpang, Jerome L.
Discipline: Engineering, Technology