Apple Mae Fabiaña
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 0.64 |
Potential Citations | 23 | Cites/Author | 7.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.92 | Authors/Papers | 3.00 | hI,annual | 0.96 |
Papers | 1 | Cites/Paper | 23.00 | Cites/Author/Year | 0.64 |
Potential Citations | 23 | Cites/Author | 7.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.92 | Authors/Papers | 3.00 | hI,annual | 0.96 |
Article List
Open Access Subscription Access
The Utilization Behavior of the Remittance-Receiving Families in Cagayan de Oro City
Flores, Bienvenido M. | Fabiaña, Apple Mae | Sumicad, Marimel