Jemma Rhyss A. Fantone
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.38 |
Potential Citations | 30 | Cites/Author | 3.75 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 8.00 | hI,annual | 1.50 |
Papers | 1 | Cites/Paper | 30.00 | Cites/Author/Year | 0.38 |
Potential Citations | 30 | Cites/Author | 3.75 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 3.00 | Authors/Papers | 8.00 | hI,annual | 1.50 |
Article List
Open Access Subscription Access
Biosorption Of Turbidity Using Moringa Oleifera (Malunggay) Leaves
Manning, Cyril Jerome M. | Suarez, John Paul B. | Fantone, Jemma Rhyss A. | Ogalesco, Arcelli Mariae A. | Cango, Ann Mcsoule O. | Basto, Kyra C. | Gabriel, Tracyanne A. | Mariano, Louie Ian B.
Discipline: Natural Sciences